INDIVIDUAL MEALS, GIZZARDS, LIVERS, AND SANDWICHES
| SNACK | 2 pcs Chicken, Mashed Potatoes, 1 Roll | Mixed or All Dark | 4.25 |
| All Breast | 5.25 | ||
| DINNER | 3 pcs Chicken, Mashed Potatoes, Cole Slaw, 2 Rolls | Mixed or All Dark | 7.05 |
| All Breast | 8.55 | ||
| WING PACK | 5 Wings, 1 Roll | 5.40 | |
| WING DINNER | 5 Wings, Mashed Potatoes, Cole Slaw, 2 Rolls | 7.70 | |
| GIZZARDS AND/OR LIVERS | Can be ordered separately or mixed together | 1/2 Order | 4.49 |
| Full Order | 6.49 | ||
| BREAST FILLET SANDWICH | Mayonnaise and Lettuce | 3.59 | |
| Mayonnaise, Lettuce, and Cheese | 3.89 | ||
| KID'S MEALS | 1 Leg, Mashed Potatoes, 1 Roll | 2.80 | |
| 1 Strip, Mashed Potatoes, 1 Roll, 1 Sauce | 3.05 | ||
| NEW! STRIPS | |||
| SNACK | 2 Strips, Mashed Potatoes, 1 Roll, 1 Sauce | 4.75 | |
| DINNER | 3 Strips, Mashed Potatoes, Cole Slaw, 2 Rolls, 1 Sauce | 7.80 | |
|
VALUE MEALS (Best Values) |
|||
|
9-Piece |
9 Pieces Mixed, 6 Rolls, 1 Large Side | 15.00 | |
|
15-Piece |
15 Pieces Mixed, 8 Rolls, 2 Large Sides | 25.33 | |
|
21-Piece |
21 Pieces Mixed, 10 Rolls, 3 Large Sides | 35.66 | |
| CHICKEN ONLY, SIDES, AND DRINKS | |||
| CHICKEN ONLY Call for quotes on large quantities of chicken | |||
| Mixed Dark/NoWings AllBreast | |||
|
9 piece |
12.15 13.05 17.55 | ||
|
15 piece |
20.40 21.75 29.25 | ||
|
21 piece |
28.65 30.45 40.95 | ||
| INDIVIDUAL PIECES | ||
| Breast |
each 1.95 |
|
| Mixed or Dark |
each 1.45 |
|
| Wings |
each 1.00 |
|
| Gizzard/Liver |
each .40 |
|
| Strips |
each 1.70 |
|
| SIDES | Individual Large | |
| Mashed Potatoes and Gravy | .95 3.10 | |
| Potato Salad | .95 3.10 | |
| Cole Slaw | .95 3.10 | |
| Baked Beans | .95 3.10 | |
| Corn on the Cob | .95 | |
| Gravy Only | .60 1.59 | |
| Rolls | .40 | |
| Peppers | .40 | |
| Sauces: Hot Sauce, Ranch, Honey Mustard | .40 | |
| Bottle of G-Sauce | 3.29 | |
| DRINKS | |||
| Pepsi, Dr. Pepper, Mt. Dew, Sierra Mist, Root Beer, Strawberry, Diet Pepsi, Punch, Iced Tea, Lemonade |
Medium 1.29 |
||
|
Large 1.69 |
|||